INR RAS - international collaborations |
|
Neutrino astrophysics, cosmic rays physics - | |
| Name of experiment/device | NESTOR |
| Present Spokesperson (location, email) | Leonidas K. Resvanis Leonidas.Resvanis@cern.ch |
| Collaborating Institutions | U. of Athens-Bern University-CERN-University of Crete-DEMOKRITOS-University of Kiel-Lawrence Berkeley National Laboratory-NESTOR Institute-National Observatory of Athens-Institute for Nuclear Research-Russian Academy of Sciences |
| Collaborating countries | Greece-Germany-Russia-Switzerland-USA |
| Number of authors | 30 |
| Number of PhD students | 5 |
| Location/Infrastructure | Pylos/Greece |
| Funding agencies | National Funding Agencies |
| Scientific goals | High Energy Neutrino Astronomy, dark matter searches |
| Design | A tower is composed of 32 meter diameter hexagonal floors. Six pairs of 15 inch pmts are located at the apexes. |
| Present status (R&D, construction, data taking, closed) | One prototype floor deployed, data taken, analysed and published. |
| Most relevant results | ASTROPARTICLE PHYSICS, 23 (2005), 377-392. NIM A, 552 (2005), 420-439. |
| Perspective: - total cost, status of funding - merging with other projects - close R&D relations to other projects - coming relevant reviews - branch points | |
| Which relevant results are expected, and when | |
| Most actual information - web page - recent transparencies available on the web - recent results in journals or on preprint server. |
www.nestor.org.gr ASTROPARTICLE PHYSICS, 23 (2005), 377-392,NIM A, 552 (2005), 420-439. |
WWW.INR.RU 2001 © webmasters | |